Quarterly population, October 2025
As of 1 October 2025
As of 1 October 2025, there were 56.699 residents in Greenland. This is
132 fewer than on 1 July this year, and 37 more than a year earlier. The
number of residents with a registered address in Greenland who were also
born in Greenland is 82 lower than a year ago. There are now 49.657
persons.
There are now 20.281 residents in
Nuuk,
which is 397 more than on the same day last year.
Population by municipality
While the total population remains essentially unchanged at around
56,700, there are clear geographical differences:
Kommune
Kujalleq is stable around 6,100 without major changes.
Kommuneqarfik Sermersooq continues to show growth –
from 24,382 at the beginning of 2024 to 24,503 in the third quarter of
2025 (+0.5%).
Avannaata Kommunia and Qeqqata
Kommunia are stable around approx. 11,000 and 9,200 inhabitants,
respectively.
Kommune Qeqertalik shows a decline
from 6,058 to 5,926 (-2.2%), the largest relative decrease.
The
population is still increasing in Nuuk and declining most in the
smaller and smallest settlements, especially in 2025.
| 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | 2025Q1 | 2025Q2 | 2025Q3 | 2025Q4 | |
|---|---|---|---|---|---|---|---|---|
| Hele landet | 56.699 | 56.866 | 56.836 | 56.662 | 56.542 | 56.735 | 56.831 | 56.699 |
| Kommune Kujalleq | 6.145 | 6.108 | 6.137 | 6.139 | 6.110 | 6.117 | 6.100 | 6.111 |
| Kommuneqarfik Sermersooq | 24.382 | 24.402 | 24.231 | 24.197 | 24.228 | 24.443 | 24.503 | 24.623 |
| Qeqqata Kommunia | 9.204 | 9.301 | 9.330 | 9.317 | 9.179 | 9.154 | 9.169 | 9.105 |
| Kommune Qeqertalik | 6.058 | 6.037 | 6.058 | 6.013 | 5.969 | 5.941 | 5.926 | 5.859 |
| Avannaata Kommunia | 10.846 | 10.951 | 11.011 | 10.925 | 10.989 | 11.013 | 11.067 | 10.928 |
Birth surplus
Apart from a few late-reported deaths, information on births and deaths is recorded quickly. Mainly due to fewer births, the total natural increase (births minus deaths) is 134 persons in the first nine months of the year.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Sep | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 24 | 10 | 23 | 17 | 33 | 47 | 19 | 38 | 45 | 40 | 31 | 222 | 338 |
| 2019 | 31 | 17 | 4 | 33 | 35 | 25 | 47 | 36 | 9 | 31 | 22 | 17 | 237 | 307 |
| 2020 | 30 | 14 | 27 | 35 | 45 | 18 | 41 | 16 | 20 | 44 | 18 | 17 | 246 | 325 |
| 2021 | 21 | 22 | 9 | 13 | 42 | 12 | 12 | 29 | 22 | 15 | 31 | 10 | 182 | 238 |
| 2022 | 42 | 1 | 26 | 12 | 10 | 31 | 29 | 18 | 35 | - | 7 | 19 | 204 | 230 |
| 2023 | 10 | 26 | 1 | 17 | 16 | 20 | 21 | 8 | 26 | 28 | 1 | 26 | 145 | 200 |
| 2024 | 8 | 13 | 10 | 4 | 21 | 13 | 5 | 29 | 14 | 19 | 20 | 14 | 117 | 170 |
| 2025 | 18 | 12 | 22 | 21 | 30 | -2 | 17 | -16 | 32 | - | - | - | 134 | 134 |
Net migration
In total, 1.635 persons immigrated and 1.915 persons emigrated in the first nine months of the year; therefore net emigration was 280 persons. There is some uncertainty in these figures, primarily due to misregistrations and delayed reporting at this level of detail. To reconcile population growth with the sum of natural increase and net migration, a net adjustment of 96 persons is needed for the first three quarters.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Sep | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | -7 | 18 | -24 | -30 | -31 | -75 | 45 | -271 | -62 | -35 | -10 | -57 | -437 | -539 |
| 2019 | 95 | 15 | -35 | -44 | -40 | -20 | 56 | -358 | -13 | 5 | -12 | -21 | -344 | -372 |
| 2020 | 45 | 23 | 19 | 9 | 4 | 59 | 14 | -170 | - | -16 | -13 | -54 | 3 | -80 |
| 2021 | 65 | 30 | 35 | 3 | 22 | -45 | -25 | -225 | -8 | -35 | -14 | -65 | -148 | -262 |
| 2022 | 11 | -7 | -5 | 5 | -40 | 4 | -21 | -248 | 10 | -6 | -9 | -76 | -291 | -382 |
| 2023 | 57 | 58 | -41 | 29 | -17 | -11 | 8 | -259 | -36 | 15 | -30 | -62 | -212 | -289 |
| 2024 | 29 | 66 | -49 | -50 | -42 | -2 | -12 | -269 | 3 | -63 | -35 | -86 | -326 | -510 |
| 2025 | 48 | 36 | 33 | 13 | 31 | -36 | 88 | -442 | -51 | - | - | - | -280 | - |
Internal moves
The number of internal moves in Greenland is at the same level and follows the same pattern as in previous years. Residential change notifications are typically reported with some delay; the most recent month in particular tends to understate the true number.
The population statistics are based on Statistics Greenland’s population register. Information is sourced from the Danish CPR system via the Datafordeleren, which is continuously updated with information from the Greenlandic civil registration offices.